Sustainability data
As part of our sustainability work, Nordic Paper reports sustainability data in the areas of environment, finances and employees every year.
The figures for 2022 also include the all of operations of Nordic Paper Québec. These were not included in the reporting of 2021 and 2020.
Sustainability data: Environment
2023 | 2022 | 2021 | 2020 | ||
PRODUCTION | |||||
Paper | 1,000 t | 274 | 300 | 272 | 256 |
Paper pulp | 1,000 t | 219 | 222 | 242 | 237 |
RAW MATERIAL | |||||
Wood raw material | 1,000 m3 sub | 913 | 937 | 1043 | 1023 |
Externally purchased paper pulp | t | 74 | 79 | 48 | 42 |
WATER CONSUMPTION | million m3 | 17 | 17 | 20 | 20 |
ENERGY CONSUMPTION | |||||
Biofuels, including spent liquor | GWh | 1,463 | 1,583 | 1,631 | 1,530 |
Fossil fuels | GWh | 113 | 126 | 111 | 97 |
ELECTRICITY CONSUMPTION | |||||
Own electricity production | GWh | 114 | 114 | 122 | 115 |
Purchased electricity | GWh | 369 | 371 | 366 | 375 |
PURCHASED STEAM | GWh | 149 | 153 | 117 | 102 |
GHG EMISSIONS | |||||
Biogenic emissions | 1,000 t CO2 | 546 | 601 | 571 | 569 |
Total fossil emissions | 1,000 t CO2 eq | 177 | 186 | 174 | 167 |
of which Scope 1 | 31 | 32 | 39 | 29 | |
of which Scope 2 | 84 | 87 | 75 | 79 | |
of which Scope 3 | 62 | 67 | 60 | 59 | |
– from purchased goods | 40 | 43 | 37 | 36 | |
– from upstream transportation | 6 | 6 | 6 | 6 | |
– from downstream transportation | 16 | 18 | 17 | 17 | |
INTENSITY FOSSIL GHG | |||||
Total | kg CO2 eq/t paper | 646 | 621 | 640 | 652 |
of which Scope 1 | 113 | 107 | 143 | 113 | |
of which Scope 2 | 306 | 290 | 276 | 309 | |
of which Scope 3 | 226 | 224 | 221 | 230 | |
INTENSITY FOSSIL GHG PER NET SALES | |||||
Total | t CO2 eq/MSEK | 40 | 42 | 56 | 57 |
of which Scope 1 | 7 | 7 | 13 | 10 | |
of which Scope 2 | 19 | 20 | 24 | 27 | |
of which Scope 3 | 14 | 15 | 19 | 20 | |
EMISSIONS TO AIR | |||||
Sulphur | t | 37 | 38 | 66 | 58 |
Nitric oxides | t | 262 | 303 | 312 | 284 |
Dust | t | 151 | 130 | 101 | 122 |
EMISSIONS TO WATER | |||||
COD | t | 1,564 | 1,478 | 3,052 | 2,596 |
TSS | t | 187 | 195 | 196 | 213 |
P | t | 1 | 1 | 3 | 3 |
N | t | 61 | 61 | 88 | 100 |
WASTE | |||||
Process waste | 1,000 t | 42 | 34 | 33 | 52 |
Hazardous waste | t | 406 | 290 | 68 | 117 |
Sustainability data: Finances
SEK m | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Directly generated value: | ||||
Revenue | -4,508 | 4,481 | 3,128 | 2,960 |
Economic value by: | ||||
Suppliers | -3,076 | -3,093 | -2,232 | -1,967 |
Investments in property, plant and equipment and intangible fixed assets | -208 | -145 | -180 | -102 |
Personnel costs | -602 | -588 | -519 | -479 |
Interest paid to lenders | -62 | -39 | -22 | -5 |
Dividend to shareholders | -311 | -134 | -134 | -950 |
Paid tax | -119 | -122 | -48 | -85 |
Total | 130 | 360 | -7 | -628 |
SEK m | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Sweden | -91 | -106 | -44 | -55 |
Norway | -3 | -4 | -4 | -30 |
Canada | -25 | -12 | - | - |
Total | -119 | -122 | -48 | -85 |
Sustainability data: Employees
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Average number of employees | 677 | 680 | 634 | 632 |
- of which women | 23 % | 21 % | 22 % | 23 % |
- of which men | 77 % | 79 % | 78 % | 77 % |
Temporary employment* | 25 | 16 | 22 | 25 |
Number of new recruitments (permanent employment) | 35 | 69 | 36 | 38 |
Employee turnover | 6 % | 10 % | 6 % | 5 % |
Average age** | 45 years | 45 years | 45 years | 45 years |
Up to 30 years | 18 % | 18 % | 18 % | 18 % |
31–50 years | 38 % | 37 % | 36 % | 32 % |
51 years and older | 44 % | 45 % | 46 % | 50 % |
* Number of temporary employees at year-end (Sweden only, does not include holiday workers – only substitute and part-time jobs).
**Average age refers to Sweden.